Hi,
Greetings from DistrictD Team.
We are happy to announce that over 750 companies' Q1 FY25 results have been updated on the platform. We have uploaded morethan 500 concalls recordings (including raw transcript and summary) and our team is commited to provide concalls' transcipts and summary on the same day of the earnings call.
As far as Q1 FY25 sector-wise performances are concerned, Banks and NBFCs are clearly outperformed other sectors on both topline and bottom line. Automobiles, IT, Healthcare and consumer sector have shown a decent topline growth. Tough season for Agricultural sector, Telecom and Oil & Gas sector as they struggled to maintain their margins.
Here, we are providing this quarter performance of Nifty50 companies on the basis of Revenue Growth, Operating Margins and PAT growth on YoY basis.
Company Name | NSE TCIKER | Market Cap | Revenue Growth | Operating Margins | PAT Growth |
INR BN | YoY % | % of Revenue | YoY % | ||
Adani Enterprises Ltd. | ADANIENT | 3608 | 0.13 | 10.88 | 130.04 |
Adani Ports & SEZ Ltd. | ADANIPORTS | 3279 | 11.35 | 46.47 | 45.34 |
Apollo Hospitals Enterprise Limited | APOLLOHOSP | 938.8 | Result not announced | ||
Asian Paints Ltd. | ASIANPAINT | 2878 | -2.32 | 16.34 | -25.52 |
Axis Bank Ltd | AXISBANK | 3511 | 16.97 | 22.51 | 4.10 |
Bajaj Auto | BAJAJ-AUTO | 2690 | 15.71 | 19.07 | 18.10 |
Bajaj Finance Ltd. | BAJFINANCE | 4066 | 28.81 | 32.68 | 13.84 |
Bajaj Finserv Ltd | BAJAJFINSV | 2457 | 35.22 | 18.95 | 13.49 |
Bharat Petroleum Corp. Ltd. | BPCL | 1445 | -11.83 | 3.48 | -74.97 |
Bharti Airtel Limited | BHARTIARTL | 8349 | 2.85 | 23.81 | -29.35 |
Britannia Industries Ltd. | BRITANNIA | 1383 | 5.97 | 15.99 | 17.18 |
Cipla | CIPLA | 1266 | 5.77 | 21.95 | 18.03 |
Coal India Limited | COALINDIA | 3224 | 1.34 | 33.97 | 36.33 |
DIVIS laboratories Ltd. | DIVISLAB | 1282 | 19.12 | 24.79 | 20.79 |
Dr. Reddys Laboratories | DRREDDY | 1157 | 13.88 | 22.74 | -0.98 |
Eicher Motors | EICHERMOT | 1252 | 10.20 | 22.69 | 13.33 |
Grasim Industries Ltd. | GRASIM | 1689 | 9.00 | 15.76 | -14.48 |
HCL Technologies Limited | HCLTECH | 4218 | 6.70 | 17.09 | 20.62 |
HDFC Bank Ltd | HDFCBANK | 12474 | 44.77 | 25.43 | 35.33 |
HDFC Life Insurance Company Ltd. | HDFCLIFE | 1526 | 15.09 | 2.11 | 14.93 |
Hero MotoCorp | HEROMOTOCO | 1031 | Result not announced | ||
Hindalco Industries Ltd. | HINDALCO | 1363 | Result not announced | ||
Hindustan Unilever Ltd. | HINDUNILVR | 6422 | 1.36 | 21.74 | 2.62 |
ICICI Bank Ltd | ICICIBANK | 8179 | 18.66 | 31.94 | 14.62 |
ITC Ltd | ITC | 6168 | 7.53 | 33.86 | -0.15 |
IndusInd Bank Ltd | INDUSINDBK | 1049 | 15.83 | 19.19 | 1.34 |
Infosys | INFY | 7211 | 3.64 | 21.08 | 7.22 |
JSW Steel Ltd | JSWSTEEL | 2162 | 1.73 | 7.69 | -64.30 |
Kotak Mahindra Bank Ltd. | KOTAKBANK | 3524 | 18.90 | 29.83 | -20.93 |
LTIMindtree Limited | LTIM | 1580 | 5.06 | 14.99 | -1.49 |
Larsen & Toubro Ltd | LT | 4883 | 15.12 | 10.97 | 10.40 |
Mahindra & Mahindra Ltd. | M&M | 2990 | 11.41 | 16.11 | 9.67 |
Maruti Suzuki | MARUTI | 3839 | 10.64 | 10.55 | 50.31 |
NTPC Limited | NTPC | 3950 | 12.64 | 20.22 | 14.71 |
Nestle India Ltd. | NESTLEIND | 2400 | 3.34 | 20.81 | 6.92 |
Oil and Natural Gas Corp. Ltd. | ONGC | 4059 | 1.68 | 8.24 | -40.55 |
Power Grid Corporation of India Limited | POWERGRID | 3184 | -0.38 | 58.17 | -4.83 |
Reliance Industries | RELIANCE | 19590 | 11.67 | 10.86 | -4.04 |
SBI Life Insurance Company Ltd | SBILIFE | 1708 | 24.20 | 1.80 | 36.35 |
Shriram Finance Ltd | SHRIRAMFIN | 1079 | 15.88 | 27.75 | 15.74 |
State Bank of India | SBIN | 7207 | 13.56 | 18.75 | 0.89 |
Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 4165 | 5.96 | 23.33 | 22.92 |
Tata Consultancy Services | TCS | 15098 | 5.44 | 24.66 | 8.86 |
Tata Consumer Products Ltd. | TATACONSUM | 1121 | 50.57 | 8.46 | -32.88 |
Tata Motors | TATAMOTORS | 3990 | 5.68 | 8.52 | 46.55 |
Tata Steel Ltd | TATASTEEL | 1877 | -7.93 | 7.59 | 77.57 |
Tech Mahindra | TECHM | 1294 | -1.17 | 8.48 | 23.91 |
Titan Company Ltd. | TITAN | 2925 | 11.51 | 8.16 | -5.42 |
UltraTech Cement Ltd. | ULTRACEMCO | 3248 | 1.87 | 12.16 | -1.59 |
Wipro Ltd. | WIPRO | 2544 | -3.80 | 16.51 | 5.39 |
Next week is going to be full of results. Watchout for upcoming results in the likes of Apollo Hospitals, Gillette India, Alkem Lab, Hindustan Foods etc.
Most of what I previously wrote was from our point....
Udit Garg
08/06/2022 11:34 AM
Hope you grabbed one of the biggest opportunities ....
Priyanka Gandhi
31/05/2022 04:41 PM